Property Attributes
- MLS#21384227
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityItaly
- NeighborhoodL Ballard
- Zip76651
- StyleFarm/Ranch
- Year Built1966
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size18.504 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Set on 18.504 acres in Italy, Texas, just south of Ennis, this property offers much more than a renovated home on acreage. With a creek, mature trees, a substantial vintage barn, multiple outbuildings and road frontage on both Goodwyn Road and Guisler Road, the land itself creates a wide range of possibilities. The 3-bedroom, 2-bath home was originally built in 1962 and has been extensively renovated inside, combining the character of an established country property with an updated interior. The layout includes generous living and dining spaces, an attached garage, and a substantial laundry and mudroom area with a dedicated dog-wash space. Outside, a large vintage barn remains in place with livestock and hay-feeding features, along with additional outbuildings and areas suitable for animals, equipment, gardens or other homestead uses. The survey also reflects multiple well improvements, including a well house. Buyer should independently verify the condition and availability of any wells. A creek winds through the acreage beneath a wooded corridor, while open areas provide room for livestock, recreation or future improvements. Mature trees around the home create a shaded, established setting. One of the most compelling features is frontage on both Goodwyn Road and Guisler Road. The second road frontage gives the far end of the property its own potential access point, opening the door to a second homesite, multigenerational setup, separate livestock area, additional improvements or a future division of the property, subject to applicable requirements and buyer due diligence. Whether the goal is a homestead, small livestock operation, family compound or country retreat, 917 Goodwyn Road offers an updated home, established rural improvements and room to make the acreage work in more than one way.
| Elementary School |
|---|
| Houston Elementary School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $650,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic,All Weather Road,Co-op Electric,Co-op Water,Propane |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Microwave,Double Oven,Refrigerator |
| current use | Agricultural,Livestock,Pasture,Residential,Sheep/Goats,Single Family |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Ennis ISD |
| Crops | Orchard |
| Year Built | 1966 |
| Levels | One |
| AG Exemption | Yes |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | L BALLARD |
| Possible Use | Agricultural,Cattle,Equine,Horses,Livestock,Pasture,Poultry,Residential,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Ellis |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Number Of Barns | 2 |
| Special Notes | Aerial Photo |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take TX-34 West toward Italy. Turn left (south) onto FM 55,then take a left onto Goodwyn Rd and head east for 3.1 miles to the property. |
| City | Italy |
| Other Equipment | Livestock Equipment |
| Elementary School Name | Houston |
| High School | Ennis |
| Elementary School | Houston |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384227 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/9f7fdd5c-9601-4071-a0e7-ef711b61c5fb?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Junior High School | Ennis |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Brush,Cleared,Many Trees,Pasture |
| Vegetation | Brush,Cleared,Wooded |
| Fencing | Barbed Wire |
| Soil Type | Black,Clay |
| Garage Length | 27 |
| Garage Width | 21 |
| Horse Amenities | Barn(s),Goat/Sheep Barn,Loaf Shed(s) |
| Other Structures | Barn(s),Poultry Coop |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage Double Door |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 18.5040 |
| Lot Size Units | Acres |
| Acres Pasture | 8.00 |
| Farm Ranch Features | Fenced for Cattle |
| Structural Style | Farm/Ranch House |
| Road Frontage Distance | 2500 |
| Garage Y/N | Yes |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 806034.2400 |
| Lot Size Acres | 18.5040 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor WEICHERT, REALTORS® - Property Partners - Grapevine shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted