Property Attributes
- MLS#21364387
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityLadonia
- Zip75449
- StyleTraditional
- Year Built1960
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size1.825 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully Renovated Home on 1.825 Acres! Welcome home to this newly renovated 3-bedroom, 1-bath property situated on a spacious 1.825 acres outside the city limits. Offering the perfect blend of comfortable living and country space, this property is ideal for a starter family, those looking to downsize, or anyone wanting a little more room to spread out. Inside, you'll find a thoughtfully updated home featuring a large utility room and convenient pantry, providing plenty of storage and functionality. The home retains its original attic fan, adding a touch of character and nostalgia, while an updated mini-split system helps keep the home comfortable year-round. The property also includes a 2-car garage for parking, projects, or additional storage, along with a storage shed for tools, lawn equipment, and outdoor belongings. Enjoy your morning coffee or evening sunsets from the front or back porch, both offering inviting spaces to relax and enjoy the peaceful surroundings. With 1.825 acres and no city limits, there is plenty of space for outdoor activities, gardening, pets, or simply enjoying the open space. Whether you're purchasing your first home, looking for a manageable property to downsize into, or simply wanting the privacy and freedom of acreage living, this charming renovated home is ready for its next owner. Come take a look and see all this property has to offer!
| Elementary School |
|---|
| Commerce Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $225,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Electric |
| Utilities | Co-op Electric,Co-op Water,Electricity Connected,Gravel/Rock,Individual Water Meter,Outside City Limits,Overhead Utilities,Phone Available,Private Sewer,Septic |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Commerce ISD |
| Year Built | 1960 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | 00 |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Hunt |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | 30 E exit 101 to Commerce continue onto SH 24N. Turn left onto SH 50. House down about 5 miles on the right. SIY |
| City | Ladonia |
| Elementary School Name | Commerce |
| High School | Commerce |
| Elementary School | Commerce |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21364387 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Storage |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees,Irregular Lot,Lrg. Backyard Grass,Oak |
| Vegetation | Grassed,Wooded |
| Soil Type | Black,Unknown |
| Garage Length | 25 |
| Garage Width | 24 |
| Other Structures | Shed(s),Storage,Workshop,Other |
| Parking Features | Additional Parking,Driveway,Garage Door Opener,Garage Faces Front,On Site |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 1.8250 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 79497.0000 |
| Lot Size Acres | 1.8250 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor WEICHERT, REALTORS® - Property Partners - Grapevine shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted