Property Attributes
- MLS#21325396
- TypeSingle Family
- Listing Status Active
- CountyPALO PINTO
- CityPerrin
- Zip76486
- StyleSingle Family Residence
- Year Built1984
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1456
- Lot Size16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover the possibilities with this exceptional 16± acre corner tract in Perrin. Boasting prime frontage along Highway 281 and convenient access from both Highway 281 and Rambling Road, this versatile property offers excellent visibility, accessibility, and endless potential. The charming home features 3 bedrooms and 2 full bathrooms on the main level, along with a spacious loft and bathroom upstairs. The kitchen has been recently updated new countertops and new appliances, creating a modern and functional space for everyday living. Outside, a large shop provides ample storage and workspace and could easily be utilized for hay storage or converted into a horse barn. Well-suited for a variety of uses, including livestock, equestrian activities, recreational enjoyment, or your dream country homestead. Whether you're looking for a working ranch, horse property or private rural retreat, this property offers the space and location to bring your vision to life.
| Elementary School |
|---|
| Perrin Elementary School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $875,000 |
| 8/5/2026 | 6$825,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | Co-op Electric,Electricity Connected,Private Sewer,Private Water,Septic,Well |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Refrigerator |
| current use | Agricultural,Grazing,Ranch,Residential |
| Restrictions | No Known Restriction(s) |
| School District | Perrin-Whitt Cons ISD |
| Year Built | 1984 |
| Levels | One and One Half |
| AG Exemption | Yes |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | none |
| Possible Use | Agricultural,Cattle,Commercial,Equine,Horses,Livestock |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Palo Pinto |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available |
| Number Of Wells | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| City | Perrin |
| Elementary School Name | Perrin |
| High School | Perrin |
| Elementary School | Perrin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21325396 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Acreage,Agricultural,Corner Lot,Pasture |
|---|---|
| Soil Type | Sandy Loam,Other |
| Other Structures | RV/Boat Storage,Storage,Workshop |
| Lot Size Source | Appraiser |
| Parking Features | Additional Parking,Attached Carport,RV Access/Parking,RV Garage |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 16.0000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Lot Size Square Feet | 696960.0000 |
| Lot Size Acres | 16.0000 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor WEICHERT, REALTORS® - Property Partners - Grapevine shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted