Property Attributes
- MLS#21311620
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityWestworth Village
- NeighborhoodWestworth Park
- Zip76114
- StyleTraditional
- Year Built2007
- Price$ 1,675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3467
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located in the highly desirable Westworth Park gated, guarded community located directly across the Street from Shady Oaks Country club, this attractive two-story property has many amenities to offer. Entering through the beveled glass front door, there is a study or living area to the left with a half bath. To the right is the formal dining which conveniently opens to the kitchen. The kitchen has a breakfast bar and island with gas cooktop, both with beautiful granite counter tops. There are two full size ovens, a large refrigerator and built-in microwave all stainless. Lots of counter-top and cabinet space. The breakfast area is directly off the kitchen and both open to a large family room with fireplace. The primary bedroom is downstairs and offers a large closet, dual sinks and separate tub and shower. There are two bedrooms upstairs as well as another living area or small study. Very flexible floorplan. There are two covered patios perfect for cooking out or just relaxing.
| Elementary School |
|---|
| Burtonhill Elementary School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,675,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sewer Available,Under |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Ice Maker,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan,Washer |
| Easements | Utilities |
| Assoc Fees | 904 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,Development |
| School District | Fort Worth ISD |
| HOA Fee Includes | Insurance,Maintenance Grounds,Security |
| Year Built | 2007 |
| Architectural Style | Traditional |
| Community Features | Community Sprinkler,Curbs,Gated,Guarded Entrance,Jogging Path/Bike Path |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Westworth Park |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Gated Community,Security Gate,Security Guard,Security System |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Doors,Insulation,Low Flow Commode,Windows |
| Special Notes | Deed Restrictions,Utility Easement |
| Full Baths | 3 |
| Status | Active |
| Directions | Roaring springs to Westworth Park gate,turn left on Trinity Oaks,proceed to Deloache St.,turn right on Delaoche to 628 on the left hand side. |
| City | Westworth Village |
| Elementary School Name | Burtonhill |
| High School | Arlington Heights |
| Elementary School | Burtonhill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21311620 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Sound System Wiring,Vaulted Ce |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete |
| Fireplace Features | Den,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 10 |
| Half Baths | 2 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 5 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Fencing | Metal,Wrought Iron |
| Soil Type | Unknown |
| Other Structures | None |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Dimensions | 110 x 59 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor WEICHERT, REALTORS® - Property Partners - Grapevine shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted